Documents
Contact
Herrmann, Huebner & Partner
Insurance Broker OÜ
Pärnu mnt 388b-1
11612 Tallinn, Estonia
Registry Code: 14897643
Licensed and supervised by Finantsinspektsioon, the Estonian Financial Supervision Authority.
Herrmann, Huebner & Partner
Insurance Broker OÜ
Pärnu mnt 388b-1
11612 Tallinn, Estonia
Registry Code: 14897643
Licensed and supervised by Finantsinspektsioon, the Estonian Financial Supervision Authority.
Deductible per year | |||
---|---|---|---|
Age | 1.000 € | 500 € | 0 € |
0-24 | 105 € | 130 € | 170 € |
25-34 | 160 € | 185 € | 225 € |
35-44 | 170 € | 200 € | 245 € |
45-49 | 210 € | 250 € | 295 € |
50-54 | 255 € | 290 € | 340 € |
55-59 | 380 € | 430 € | 480 € |
60-64 | 480 € | 530 € | 580 € |
65-69 | 730 € | 780 € | 830 € |
70-74 | 870 € | 920 € | 970 € |
75+ | 1.090 € | 1.140 € | 1.190 € |
Deductible per year | |||
---|---|---|---|
Age | 1.000 € | 500 € | 0 € |
0-24 | 125 € | 155 € | 195 € |
25-34 | 190 € | 215 € | 250 € |
35-44 | 220 € | 245 € | 290 € |
45-49 | 245 € | 295 € | 340 € |
50-54 | 315 € | 360 € | 410 € |
55-59 | 430 € | 480 € | 530 € |
60-64 | 550 € | 615 € | 660 € |
65-69 | 880 € | 930 € | 980 € |
70-74 | 1.100 € | 1.150 € | 1.200 € |
75+ | 1.260 € | 1.310 € | 1.360 € |
Deductible per year | |||
---|---|---|---|
Age | 1.000 € | 500 € | 0 € |
0-24 | 300 € | 340 € | 390 € |
25-34 | 470 € | 495 € | 540 € |
35-44 | 495 € | 535 € | 580 € |
45-49 | 625 € | 670 € | 720 € |
50-54 | 740 € | 790 € | 840 € |
55-59 | 1.020 € | 1.070 € | 1.120 € |
60-64 | 1.350 € | 1.400 € | 1.450 € |
65-69 | 1.850 € | 1.895 € | 1.950 € |
70-74 | 2.300 € | 2.350 € | 2.400 € |
75+ | 2.810 € | 2.869 € | 2.920 € |
Deductible per year | |||
---|---|---|---|
Age | 1.000 € | 500 € | 0 € |
0-24 | 345 € | 380 € | 425 € |
25-34 | 490 € | 530 € | 580 € |
35-44 | 565 € | 615 € | 660 € |
45-49 | 670 € | 725 € | 770 € |
50-54 | 850 € | 900 € | 950 € |
55-59 | 1.110 € | 1.160 € | 1.210 € |
60-64 | 1.400 € | 1.450 € | 1.500 € |
65-69 | 2.170 € | 2.220 € | 2.270 € |
70-74 | 2.750 € | 2.800 € | 2.850 € |
75+ | 3.210 € | 3.260 € | 3.320 € |
The monthly premium results from the selected benefit level (Plus or Best), the insured region (1= excluding Canada and USA or 2= including Canada and USA) and the age group, which results from the age of the insured person. The contribution of the respective age group
is valid until the end of the month in which the maximum age of this age group was reached. From the following month onwards, the premium of the next respective age group shall apply.